<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Rivers &#124; software development for startups</title>
	<atom:link href="http://techrivers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techrivers.com</link>
	<description>web, mobile, social media, integration, cloud, products</description>
	<lastBuildDate>Sat, 03 Mar 2012 16:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>First Blog</title>
		<link>http://techrivers.com/first-blog/</link>
		<comments>http://techrivers.com/first-blog/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 16:43:08 +0000</pubDate>
		<dc:creator>gmansoor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://techrivers.com/?p=183</guid>
		<description><![CDATA[We will be updating this section soon. Thanks for your patience.]]></description>
			<content:encoded><![CDATA[<p>We will be updating this section soon.<br />
Thanks for your patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://techrivers.com/first-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web App</title>
		<link>http://techrivers.com/mobile-web/</link>
		<comments>http://techrivers.com/mobile-web/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 16:40:50 +0000</pubDate>
		<dc:creator>gmansoor</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://techrivers.com/?p=180</guid>
		<description><![CDATA[Mobile Web projects for different customers using JQuery Mobile.]]></description>
			<content:encoded><![CDATA[<p>Mobile Web projects for different customers using JQuery Mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://techrivers.com/mobile-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-in-One Recruitment</title>
		<link>http://techrivers.com/hireworx/</link>
		<comments>http://techrivers.com/hireworx/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:55:32 +0000</pubDate>
		<dc:creator>Atif</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://tixem.com/?p=125</guid>
		<description><![CDATA[Our core product for the recruitment and HR industry. Hireworx is a easy to use cloud based recruitment and talent management software that simplifies the hiring process. Hireworx All-in-One Recruitment software is for small to mid size companies who do &#8230;]]></description>
			<content:encoded><![CDATA[<p>Our core product for the recruitment and HR industry.<br />
Hireworx is a easy to use cloud based recruitment and talent management software that simplifies the hiring process.<br />
Hireworx All-in-One Recruitment software is for small to mid size companies who do not have complicated work flow but requires all the different tools to perform their day to day jobs. Some of the core features includes</p>
<ul>
<li>Applicant Tracking  and Staffing Vendor Management</li>
<li>Candidate Source Tracking and Analytics </li>
<li>Career Page (powered by Hireworx widget, setup page in almost no time)</li>
<li>Facebook Page Career Tab (show all jobs on your Facebook page)</li>
<li>LinkedIn and Facebook Integration</li>
<li>Social Recruitment</li>
<li>Boolean Search  (including Boolean search and document search)</li>
<li>Contact Management (Recruiters CRM)</li>
<li>Document Management</li>
</ul>
<p>Check out <a href="http://hireworx.com" target="_blank"><img src="http://hireworx.com/images/hireworx-logo_small.png" alt="Hireworx, all-in-one recruitment" title="http://hireworx.com"/> website </a> to find out more about the product and its features.</p>
]]></content:encoded>
			<wfw:commentRss>http://techrivers.com/hireworx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://techrivers.com/93/</link>
		<comments>http://techrivers.com/93/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:58:23 +0000</pubDate>
		<dc:creator>Atif</dc:creator>
				<category><![CDATA[Contact]]></category>

		<guid isPermaLink="false">http://tixem.com/?p=93</guid>
		<description><![CDATA[Please fill in the form below to submit your query/feedback/suggestions.]]></description>
			<content:encoded><![CDATA[<p>Please fill in the form below to submit your query/feedback/suggestions. </p>

<script language="JavaScript" type="text/javascript">

function focuson() { document.cfwc_contactform.number.focus()}

function check(){
var str1 = document.getElementById("contact_email").value;
var filter=/^(.+)@(.+).(.+)$/i
if (!( filter.test( str1 ))){alert("Incorrect email address!");return false;}
if(document.getElementById("recaptcha_response_field").value=="")
   {
       alert("Please enter captcha");
       return false;
   }
}
</script>

<script type="text/javascript">
 var RecaptchaOptions = {
    theme : 'white'
 };
 </script>

<link rel="stylesheet" type="text/css" href="http://techrivers.com/wp-content/plugins/contact-form-with-captcha/cfwc.css" />
<div id="cfwc_contactform">
<!-- Contact form with Captcha - For more details visit http://www.teknocrat.com/wordpress-contact-form-with-captcha-plugin.html -->
<form action="" method="POST" name="ContactForm" onsubmit="return check();">

<table>
       <tbody>
         <tr>
             <td>
             Full Name:             </td><td>             <input name="contact_name" type="text" value=""/>
             </td>
         </tr>
         
         <tr>
             <td>
             E Mail:             </td><td>             <input id="contact_email" name="contact_email" type="text" value=""/></td>
         </tr>
       
         <tr>
             <td>
             Subject:             </td><td>             <input name="contact_subject" class="cfwc_inputdata" type="text" value=""/>             </td>
         </tr>
         
         <tr>
             <td>
             Message:             </td><td>             <textarea name="contact_message" id="contact_message" ></textarea></td>
         </tr>
       
         <tr>
            <td>
            </td><td>         <script type="text/javascript" src="http://www.google.com/recaptcha/api/challenge?k=6LfgX8sSAAAAANp9l1XJUcRwyqqlOFq0eHktm3-a"></script>

	<noscript>
  		<iframe src="http://www.google.com/recaptcha/api/noscript?k=6LfgX8sSAAAAANp9l1XJUcRwyqqlOFq0eHktm3-a" height="300" width="500" frameborder="0"></iframe><br/>
  		<textarea name="recaptcha_challenge_field" rows="3" cols="40"></textarea>
  		<input type="hidden" name="recaptcha_response_field" value="manual_challenge"/>
	</noscript>            </td>
         </tr>
        
         <tr>
            <td>
             </td><td>             <input name="Contact_Send" value="Send Message " type="submit" style="width: 120px;">            
             <input name="SendMessage"  value="1" type="hidden">
            </td>
         </tr>
         <tr>
            <td>
             <div id="cimg"><a title="Technology Blog" href="http://www.teknocrat.com/"><img src="http://techrivers.com/wp-content/plugins/contact-form-with-captcha/1.gif" alt="Technology Blog" /></a></div>            </td>
         </tr>
     </tbody>
</table>

</form>
<!-- Contact form with Captcha - For more details visit http://www.teknocrat.com/wordpress-contact-form-with-captcha-plugin.html -->
</div>

]]></content:encoded>
			<wfw:commentRss>http://techrivers.com/93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Openings</title>
		<link>http://techrivers.com/career-opportunities/</link>
		<comments>http://techrivers.com/career-opportunities/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:24:35 +0000</pubDate>
		<dc:creator>Atif</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://tixem.com/?p=85</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id ="hireworxJobsContainer"></div>
]]></content:encoded>
			<wfw:commentRss>http://techrivers.com/career-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook App</title>
		<link>http://techrivers.com/facebook-app/</link>
		<comments>http://techrivers.com/facebook-app/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:20:44 +0000</pubDate>
		<dc:creator>Atif</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tixem.com/?p=76</guid>
		<description><![CDATA[We will be updating this section in the coming days.]]></description>
			<content:encoded><![CDATA[<p>We will be updating this section in the coming days. </p>
]]></content:encoded>
			<wfw:commentRss>http://techrivers.com/facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iterative Agile Development Methodology</title>
		<link>http://techrivers.com/iterative-agile-development-methodology/</link>
		<comments>http://techrivers.com/iterative-agile-development-methodology/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:15:21 +0000</pubDate>
		<dc:creator>Atif</dc:creator>
				<category><![CDATA[Approach]]></category>

		<guid isPermaLink="false">http://tixem.com/?p=73</guid>
		<description><![CDATA[A comprehensive and iterative approach is key to rapidly developing and deploying quality technology solutions. Using an agile development methodology consisting of multiple iterations, we deliver robust products quickly and consistently. Discover Each project begins with understanding your requirements, both &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://tixem.com/wp-content/uploads/2011/12/stacks_image_241_1.png" alt="" title="Iterative Agile Development Methodology" width="351" height="106" class="alignright size-full wp-image-239" />A comprehensive and iterative approach is key to rapidly developing and deploying quality technology solutions. Using an agile development methodology consisting of multiple iterations, we deliver robust products quickly and consistently. </p>
<h3>Discover</h3>
<p>Each project begins with understanding your requirements, both business and technical, to ensure the final product achieves your business objectives. </p>
<h3>Design</h3>
<p>Based on the initial requirements, our team develops multiple iterations of prototypes and mockups for your review and approval. </p>
<h3>Develop</h3>
<p>Using an iterative approach and agile framework, our software engineers develop a robust product using the latest technologies and methodologies. </p>
<h3>Deploy</h3>
<p>Extensive testing is performed to ensure your product conforms to all specifications and we provide ongoing support following successful implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://techrivers.com/iterative-agile-development-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engagement Models</title>
		<link>http://techrivers.com/engagement-models/</link>
		<comments>http://techrivers.com/engagement-models/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:11:09 +0000</pubDate>
		<dc:creator>Atif</dc:creator>
				<category><![CDATA[Approach]]></category>

		<guid isPermaLink="false">http://tixem.com/?p=69</guid>
		<description><![CDATA[Whether you need full project consulting, additional staff to supplement your existing team or you&#8217;re a start-up in need of a dedicated solutions provider, our flexible engagement models allow you to choose the method that&#8217;s right for your business. Project &#8230;]]></description>
			<content:encoded><![CDATA[<p>Whether you need full project consulting, additional staff to supplement your existing team or you&#8217;re a start-up in need of a dedicated solutions provider, our flexible engagement models allow you to choose the method that&#8217;s right for your business.</p>
<h3>Project Consulting</h3>
<p><img class="alignright size-full wp-image-90" title="Project Consulting" src="http://tixem.com/wp-content/uploads/2011/11/project-consulting.png" alt="Project Consulting" width="98" height="96" />Our project consulting model allows your staff to focus on core business initiatives while we take responsibility for the full project lifecycle, either in it&#8217;s entirety or just the selected project components that you need.</p>
<p>From the initial specifications and design stage, to final delivery and implementation, our experienced team of business analysts, architects, engineers and QA testers will ensure your project is delivered on-time, according to specifications and within budget.</p>
<h3>Project Augmentation</h3>
<p><img class="alignright size-full wp-image-237" title="Project Augmentation" src="http://tixem.com/wp-content/uploads/2011/12/stacks_image_221_1.png" alt="" width="104" height="87" />If you already have a technical team but need specialized knowledge or additional resources, our Project Augmentation model is just what you need. Using a variety of secure, state-of-the-art collaboration tools, our remote team can be quickly ramped-up to provide the additional resources needed to ensure the success of your project.</p>
<h3>Start-Ups</h3>
<p><img src="http://tixem.com/wp-content/uploads/2011/12/stacks_image_230_1.png" alt="" title="Start-Ups" width="89" height="69" class="alignright size-full wp-image-238" />Technology services designed for start-ups wanting to turn their dreams into reality. As your dedicated technology partner, we provide comprehensive integrated solutions for web, cloud, social media and mobile platforms enabling you to bring your products and services to market quickly and cost-effectively.</p>
<p><a href="contact-us" title="Contact Us">Contact us</a> today for more information on our engagement models and to discuss which approach is right for your company. </p>
]]></content:encoded>
			<wfw:commentRss>http://techrivers.com/engagement-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Applications</title>
		<link>http://techrivers.com/web-applications/</link>
		<comments>http://techrivers.com/web-applications/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:03:43 +0000</pubDate>
		<dc:creator>Atif</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://tixem.com/?p=66</guid>
		<description><![CDATA[Rich web applications leveraging open source and tightly integrated across a wide range of social media and enterprise applications.]]></description>
			<content:encoded><![CDATA[<p>We build, deploy and support comprehensive web applications and rich internet applications (RIA) providing the best possible user experience using intuitive Web 2.0 techniques. Our use of APIs and cost-effective open source tools ensures that your products seamlessly integrate with social media, mobile platforms and cloud services to deliver a complete solution for your business.</p>
<p>Our experienced development team delivers these products across a wide range of technologies including:</p>
<ul>
<li>Major Web and RIA platforms</li>
<li>Leading CMS and Open Source products</li>
<li>Industry leading cloud providers</li>
</ul>
<p>We also provide cost-effective hosting services to ensure your products and services are secure, scalable and highly-available. Contact us today to find out how we can build an integrated solution for you. </p>
]]></content:encoded>
			<wfw:commentRss>http://techrivers.com/web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media</title>
		<link>http://techrivers.com/social-media/</link>
		<comments>http://techrivers.com/social-media/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:01:54 +0000</pubDate>
		<dc:creator>Atif</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://tixem.com/?p=64</guid>
		<description><![CDATA[Empower your applications through tight integration with leading social media sites such as Facebook, LinkedIn and Twitter.]]></description>
			<content:encoded><![CDATA[<p>We provide application integration and frameworks for popular social media sites such as Facebook, LinkedIn and Twitter enabling you to:</p>
<ul>
<li>Seamlessly implement single sign-on credential services</li>
<li>Extract and aggregate information such as contacts and calendars</li>
<li>Extract valuable social media analytics</li>
</ul>
<p>Contact us today to learn more about how we can integrate your applications with the leading social media sites. </p>
]]></content:encoded>
			<wfw:commentRss>http://techrivers.com/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

